Leaderboard · Nov 2026
Best AI coding tools, ranked by developers on Hacker News
The main table covers tools with at least 100 opinions. Less-discussed tools are listed separately, because a high score from a few dozen people is a weaker signal.
Widely used tools
Ranked by approval, adjusted for sample size. Use the filters to narrow by type or open source.
| # | Tool | Type | Approval | Last 90 days | Opinions |
|---|---|---|---|---|---|
| 01 | PiOpen source | Terminal agent | 84%±2.9 | 80% | 423 |
| 02 | OpenAI CodexOpenAI | Terminal agent | 69%±1.7 | 63% | 2,013 |
| 03 | OpenCodeOpen source | Terminal agent | 66%±2.8 | 55% | 780 |
| 04 | ZedZed Industries | Editor | 59%±3.8 | 57% | 457 |
| 05 | Claude CodeAnthropic | Terminal agent | 54%±1.5 | 51% | 3,026 |
| 06 | CursorAnysphere | AI IDE | 55%±3 | 53% | 766 |
| 07 | AntigravityGoogle | AI IDE | 45%±4.7 | 42% | 301 |
| 08 | GitHub CopilotGitHub | IDE extension | 42%±3.2 | 38% | 659 |
| 09 | Gemini CLIGoogle | Terminal agent | 29%±5.1 | 25% | 211 |
0184%0269%0366%0459%0554%0655%0745%0842%0929%
Pi
Open source
OpenAI Codex
OpenAI
OpenCode
Open source
Zed
Zed Industries
Claude Code
Anthropic
Cursor
Anysphere
Antigravity
Google
GitHub Copilot
GitHub
Gemini CLI
Google
Shown: tools with at least 100 opinions. Approval is the positive share of opinions that took a side; rank uses the lower bound of a 90% confidence interval.
Less-discussed tools
Fewer than 100 opinions each. Promising, but treat the scores as early.
| # | Tool | Type | Approval | Last 90 days | Opinions |
|---|---|---|---|---|---|
| 10 | AmpSourcegraph | Terminal agent | 90%±9.9 | – | 25 |
| 11 | CrushCharm | Terminal agent | 77%±13.6 | – | 26 |
| 12 | Roo CodeOpen source | IDE extension | 79%±16.3 | – | 17 |
| 13 | ClineOpen source | IDE extension | 73%±12.3 | – | 35 |
| 14 | JetBrains JunieJetBrains | IDE agent | 60%±11.1 | 33% | 53 |
| 15 | Kilo CodeOpen source | IDE extension | 63%±14.3 | – | 31 |
| 16 | AiderOpen source | Terminal agent | 60%±13.8 | – | 34 |
| 17 | KiroAWS | AI IDE | 59%±13.1 | – | 38 |
| 18 | WindsurfCognition | AI IDE | 58%±13.5 | – | 36 |
| 19 | Qwen CodeAlibaba | Terminal agent | 63%±18.2 | – | 19 |
| 20 | Replit AgentReplit | App builder | 60%±20.8 | – | 15 |
| 21 | LovableLovable | App builder | 45%±15.2 | 46% | 29 |
| 22 | DevinCognition | Cloud agent | 28%±18.5 | – | 16 |
1090%1177%1279%1373%1460%1563%1660%1759%1858%1963%2060%2145%2228%
Amp
Sourcegraph
Crush
Charm
Roo Code
Open source
Cline
Open source
JetBrains Junie
JetBrains
Kilo Code
Open source
Aider
Open source
Kiro
AWS
Windsurf
Cognition
Qwen Code
Alibaba
Replit Agent
Replit
Lovable
Lovable
Devin
Cognition
Small samples: read the opinion count before the percentage.
The Shift Report
Get the monthly report
Which AI coding tools gained or lost developer approval on Hacker News, and why people switched. One email a month.